Full-Time Research Scholars:
Research Scholars of this category pursue full-time doctoral research under the guidance of a Research Supervisor in the Departments / Schools / Centres / Extension Centres of Bharathidasan University, approved Research Centres / Departments of the colleges affiliated to this University and National Institutions / Laboratories / Organizations / their regional Laboratories / Centres based at any part of the Country /and Institution abroad/ Industrial Establishments in India or abroad recognized by the University as centres for advanced research and training in the disciplines / areas approved by the University.
Part-Time Research Scholars:
Research Scholars within this category are those who, irrespective of their employment status, pursue their doctoral research under the guidance of a Research Supervisor on Part-Time basis in the places mentioned in the section 1.1.
ELIGIBILITY OF ENROLLMENT FOR Ph.D.:
Full-Time Research Scholars:
Candidates qualified for Master's degree with not less than 55% of marks or a CGPA of 5.51 and above in the 10.00 point scale under CBCS, under the Department of Library and Information Science is eligible to register for Ph.D. Their Course of study must be as per the regulations of this University or any other University accredited by UGC for the award of the degrees in the respective disciplines of study correlatable with those of Bharathidasan University.
Part-Time & Research Scholars:
Any citizen of India or foreign country living either in India or abroad irrespective of their employment status who wish to pursue their doctoral research are eligible to register under Part-Time Research provided they fulfill the eligibility norms.
ADMISSION PROCESS :
5.1 Constitution of Departmental Research Committee (DRC)
Research Committees are constituted for an effective coordination of the Ph.D. and M.Phil. research activities of the departments including selection and admission of
Research scholars, constitution of Doctoral Committees and maintenance of the quality of research.
A. University Departmental Research Committee :
Every Department of the University shall Constitute a Research Committee comprising the chair of the school concerned Heads of the Departments and senior professors
of the department. Deans of the faculties will be special invitees of the research Committee.
General Procedures for Admission and Registration :
5.2.1 General Process :
Candidates desirous of admission into the Ph.D. research programme shall obtain the prescribed preliminary application form from the University or from the University website and submit the application form along with a brief research proposal of 500 words, experience certificate and research publications to the Registrar of the University. The Registrar, will forward the application to the respective Departmental Research Committee (DRC). of the University or the Concerned College. The Departmental
Research Committee will follow the selection process given in section 5.2.2, for the provisional admission of the candidates, and forward its recommendations to the
Registrar of the University through the Principal of the respective college / the Deans of the faculties of the University for necessary action. The Registrar will inform
the candidates about their provisional admission.
5.2.2 Selection Procedure :
The selection of candidates for provisional admission shall be based on the following procedure :
The selection shall be based on both written test and oral test Examination. The test should examine Research aptitude, grasp of the subject, intellectual ability and general knowledge of the prospective admittees. The teacher candidates and the candidates who have pa s s ed UGC/CSIR/NET/SLET examinations shall be exempted from the written test; but shall have to take the viva-voce examination.
REGISTRATION SESSION :
There shall be Four Sessions for registration and the lastdate for submission of Provisional Registration application forms is as follows:
Session Last Date
January 1st December
April 1st March
July 1st June
October 1st September
Ph.D. Awarded Cadidates
S. No. | Research Scholor | Research Guide | Year of Awarded |
01 | M. Manjunath | Dr. S. Srinivasaragavan | 2012 |
02 | R.Prabu | Dr. S. Srinivasaragavan | 2012 |
03 | M. Surulinathi | Dr. R. Balasubramani | 2013 |
04 | B. Neelakandan | Dr. S. Srinivasaragavan | 2013 |
05 | M. Mandhrasalam | Dr. S. Srinivasaragavan | 2013 |
06 | P. Jayanthi | Dr. S. Srinivasaragavan | 2014 |
07 | A. Kalisdha | Dr. R. Balasubramani | 2014 |
08 | C. Kokila | Dr. S. Srinivasaragavan | 2014 |
09 | P. Ashokkumar | Dr. R. Balasubramani | 2014 |
10 | K. Sivasekaran | Dr. S. Srinivasaragavan | 2014 |
11 | R. Muthukrishnan | Dr. S. Srinivasaragavan | 2015 |
12 | R. Vasanthi | Dr. N. Amsaveni | 2016 |
13 | M. Manjula | Dr. N. Amsaveni | 2016 |
14 | N. Prasannakumari | Dr. M. Surulinathi | 2017 |
15 | S. Kanagasundari | Dr. M. Surulinathi | 2017 |
16 | C. Ranganathan | Dr. R. Balasubramani | 2017 |
17 | R. Duraipandi | Dr. R. Balasubramani | 2017 |
18 | M. Manikandan | Dr. N. Amsaveni | 2017 |
19 | K. Ramesh | Dr. N. Amsaveni | 2018 |
Ph. D. Thesis Submitted Candidates
S. No | Research Scholor | Research Guide | Year of Submitted |
01 | B. S. Balamurugan | Dr. S. Srinivasaragavan | 2017 |
02 | S. Nithiya | Dr. M. Surulinathi | 2017 |
03 | K. Muralidhara | Dr. S. Srinivasaragavan | 2017 |
Ph.D. Synopsis Submitted Candidates
S. No | Research Scholor | Research Guide | Date of Submitted |
01 | A. Gopinath | Dr. M. Surulinathi | 10/04/2018 |
02 | M. H. shashikala | Dr. S. Srinivasaragavan | March 2018 |
03 | J. Issac aruputharaj | Dr. B. Jeyapragash | |
04 | Santosh Navalur | Dr. R. Balasubramani |
Ph.D. Persuing Candidates
S. No. | Research Scholor | Research Guide | Year of Admission |
01 | Santosh Navalur | Dr. R. Balasubramani | July 2011 |
02 | Venkatraman | Dr. S. Srinivasaragavan | Oct 2012 |
03 | K. V. Govinda Reddy | Dr. S. Srinivasaragavan | Oct 2013 |
04 | N. G. Balaji | Dr. S. Srinivasaragavan | Jan 2013 |
05 | N. Rajalakshmi | Dr. M. Surulinathi | Oct 2013 |
06 | Absal Durrany | Dr. R. Balasubramani | July 2013 |
07 | K. R. Sivasankar | Dr. N. Amsaveni | Jan 2013 |
08 | G. Pandiyan | Dr. R. Balasubramani | July 2013 |
09 | M. Duraimurugan | Dr. S. Srinivasaragavan | April 2014 |
10 | S. Muthukumar | Dr. S. Srinivasaragavan | July 2014 |
11 | M. H. shashikala | Dr. S. Srinivasaragavan | July 2014 |
12 | A. Poornima | Dr. M. Surulinathi | April 2014 |
13 | S. Gunasekaran | Dr. M. Surulinathi | July 2014 |
14 | Savita Nandan Bhatkal | Dr. M. Surulinathi | Jan 2014 |
15 | K. S. Abu | Dr. R. Balasubramani | Oct 2014 |
16 | S. Kalaiselvan | Dr. R. Balasubramani | Oct 2014 |
17 | Y. Umesh Kumar | Dr. N. Amsaveni | April 2014 |
18 | V. Sriroopa | Dr. N. Amsaveni | July 2014 |
19 | R. Perumal | Dr. N. Amsaveni | Jan 2014 |
20 | S. Thiyagarajan | Dr. N. Amsaveni | Jan 2014 |
21 | A. Gopinath | Dr. M. Surulinathi | 2014 |
22 | G. T. Gokila | Dr. R. Balasubramani | July 2015 |
23 | S. Saravanan | Dr. B. Jeyapragash | April 2015 |
24 | M. C. Subangi | Dr. B. Jeyapragash | July 2015 |
25 | J. Issac aruputharaj | Dr. B. Jeyapragash | July 2015 |
26 | Yacob Johnson | Dr. S. Srinivasaragavan | Jan 2016 |
27 | K. Ankasetty | Dr. M. Surulinathi | Oct 2016 |
28 | P.C.D.S. Gunasekara | Dr. R. Balasubramani | July 2016 |
29 | K. Nagaraj | Dr. R. Balasubramani | April 2016 |
30 | R. Umaiyorubagam | Dr. N. Amsaveni | April 2016 |
31 | T. Rajkumar | Dr. B. Jeyapragash | Oct 2016 |
32 | A. Muthuraj | Dr. B. Jeyapragash | Oct 2016 |
33 | M. Kanagaraj | Dr. B. Jeyapragash | April 2016 |
34 | M. Karthik | Dr. M. Surulinathi | July 2017 |
35 | S. Laksham | Dr. M. Surulinathi | Jan 2017 |
36 | J. Arumugam | Dr. R. Balasubramani | Jan 2017 |
37 | Abida Durrany | Dr. N. Amsaveni | Jan 2017 |
38 | A. Dhanabal | Dr. B. Jeyapragash | April 2017 |
39 | K. Arun | Dr. S. Srinivasaragavan | Jan 2018 |
40 | A. Varatharaja perumal | Dr. S. Srinivasaragavan | Jan 2018 |
Achivements
Students/Scholars Passed SLET/NET
S.No. | Name of Student/Scholar | Batch | year of Pass |
01 | Suresh, N | 2008-2009 | 2009 |
02 | Umasankar, S | 2008-2010 | 2012 |
03 | Roseline Mary | 2007-2009 | 2013 |
04 | Vasanthi, R | 2007-2009 | 2013 |
05 | Velayutham | 2010-2012 | 2013 |
06 | Jaganathan | 2010-2012 | 2013 |
07 | Ashokkumar | 2010-2013 | 2013 |
08 | Kanagarasu, R | 2009-2010 | 2012 |
09 | Renukadevi | 2008-2009 | 2012 |
10 | Prabhu, M. | 2008-2009 | 2013 |
11 | Rajesh Kumar, K. | 2013-2015 | 2014 |
12 | Prasannakumari, N. | 2014-2016 | 2015 |
13 | Devendrappa, T | 2014-2016 | 2016 |
14 | Mohankumar, S | 2013-2015 | 2016 |
15 | Bharathadevi, T | 2013-2015 | 2016 |
16 | Kavitha | 2013-2015 | 2015 |
17 | Abirami, S. | 2014-2016 | 2016 |
18 | Allimuthu, M | 2008-2010 | 2016 |
19 | Issac Arbutharaj, J | 2015-2018 | 2017 |
20 | Jothilakshmi, K. | 2015-2017 | 2017 |
21 | Sumathi, M. | 2015-2017 | June 2018 |
22 | Devaki, M. | 2015-2017 | June 2018 |
23 | Saravanakumaran, S | 2014-2016 | June 2018 |
24 | Mohankumar, S. | 2009-2011 | June 2018 |
25 | Dhanabal, A. | 2017-2019 | June 2018 |
26 | Muthuraj, A | 2016-2018 | June 2018 |
27 | Sarojini, G | 2012-2014 | June 2018 |
28 | Sankar, J | 2010-2012 | June 2018 |
29 | Nandhini, V | 2011-2013 | June 2018 |
30 | Jothilakshmi | 2015-2017 | June 2018 |
31 | Pandiyarajan | 2014-2016 | June 2018 |
Best Paper Award/Honors
S.No. | Name of Student/Scholar/Faculty | Organizer | Year |
01 | S. Nithya | SALIS and KCT, Coimbatore | 2008 |
02 | R. Prabhu | SALIS and KCT, Coimbatore | 2008 |
03 | M. Surulinathi | August 2010 Best Paper Award for professionals (Paper Title: MobileTechnology and Library Services in Bharathidasan University) at NationalConference on Next Generation of Digital Libraries and Web technologiesorganized by SALIS collaborated with Sri Krishna College of Engineeringand Technology, Coimbatore -9. (Cash Price) |
2010 |
04 | J. Manikandan | SALIS and Dr. Mahalingam College of Engineering and Technology, Pollachi |
2013 |
05 | Dr. M. Surulinathi | January 2012: Best Paper Award for Professionals (Paper Title: MusicDigital Library at Bharathidasan University), National Conference onInnovative Library Services in Digital Environment, SALIS 2012, Organizedby Central Library of Dr. Mahalingam College of Engineering andTechnology, Pollachi- 642 003. January 19-21, PP. 497-502. ISBN: 978-81-903838- 6-8. (Cash Price) |
2013 |
06 | Dr. B. Jeyapragash | SALIS and Cresent University, Chennai | 2012 |
07 | Dr. R. Balasubramani | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai |
2013 |
08 | Santosh Navalur | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai | 2013 |
09 | Renyui | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai | 2013 |
10 | Nithiya, S | Sethu Institute of Technology | 2010 |
11 | Tamilvani | Jacob Memorial College, Ambilikai | 2010 |
12 | Manikandan, J | FEAT, Annamalai University | 2012 |
13 | Dr. M. Surulinathi | 8-9 August 2014: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by Coimbatore Institute of Technology. |
2014 |
14 | Dr. M. surulinathi | 28-29 November 2014: Best Paper Award at International Conference organized by Central Library, K. L. University,Andhra Pradesh. (Paper Title: Social Networking Tools for Chat withLibrarian) | 2014 |
15 | Kupeshan | Best paper award at St. Xavier’s College of Education, Tirunelveli.with SALIS | 2016 |
16 | Dr. R. Balasubrmani | 2015: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by Cresent University. | 2015 |
17 | Dr. B. Jeyapragash | 2016: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by K.S. R. College of Technology. | 2016 |
18 | M. Devaki and R. Malini | Smart Phone Applications in Library Services organized by Alagappa University, Karaikudi. | 2016 |
19 | J. Issac Arputharaj | Utilization of Academic Social Networking Sites by Bharathidasan University with special reference to Research Gate organized by SALIS and KSR College of Technology | 2016 |
20 | J. Issac Arputharaj | Scientific Publication and Evaluation: Writing Research Papers Citation Analysis and Plagarism organised by Coimbatore Institute of Technology | 2016 |
21 | B. Jeyapragash, A. Muthuraji and T. Rajkumar | Fundig Agencies for Higher Learning and Research: An overview organized by Bishop heber College, Tiruchirappalli | 2017 |
22 | Thivya Janan | 2017 |
|
23 | M. Sumathi | Subject Gateway for MGT in Webnode Platform at Bharathidasan Unviersity: A Case study organized by VHNSN College, Virudhunagar jointly with SALIS | 2017 |
24 | J. Arumugam | Challenging role of Libraries and Library Professionals, National Conference on Innovative Librarianship: Challenges and Opportunities at Central University of Tamilnadu | 2018 |