There is a separate cell established in the Department of Library and Information Science to guide the students for employment opportunities. It also invites organizations for conducting campus selections circulating the profile of students on various fields.
Name | Position | Package |
V. S. Ketheeswaran | Assistant Librarian University of Jafna, Sri Lanka | 60,000 |
R. Prabu | Hindustan University | 25,000 |
S. Umasankar | Library Information Officer, Anna Centenary Library, Chennai | 22,000 |
D. Umamaheswari | Library Information Officer, Anna Centenary Library, Chennai | 21,000 |
M. Allimuthu | Library Information Officer, Anna Centenary Library, Chennai | 21,000 |
M. Renukadevi | Library Information Officer, Anna Centenary Library, Chennai | 23,000 |
N. Suresh | Library Information Officer, Anna Centenary Library, Chennai | 23,000 |
S. Nithya | Librarian, ESI Hospital, Chennai |
26,000 |
M. Prabu | Librarian, United Institute of Technology, Coimbatore | 14,000 |
Poornima | 12,000 | |
Kanagaraj, R | Graduate Trainee, SERC, Chennai | 12,000 |
S. Rajadurai | Graduate Trainee, SERC, Chennai | 12,000 |
N. A. Malatesh | Librarian, Bangalore Institute of Management | 14,000 |
Anjaly S Nair | Lecturer, Rajagiri College, Cochin | 8,500 |
Amrutha, T. G. | Librarian, Cochin Corporation, Fort Cochin | 14,000 |
Ambili | Librarian, PUG School, Cochin | 6,500 |
T. M. Ambili | Librarian,. Spices Board, Cochin | 12,000 |
Abilash | Librarian, Engineering College, Kerala | 16,000 |
Shimna | Librarian, S | 10,000 |
P. Annalakshmi | Assistant Librarian, Sengunthar Engineering College, Tiruchengodu | 6,500 |
P. Annalakshmi | Assistant Librarian, Sengunthar Engineering College, Tiruchengodu | 7,000 |
R. Rajeshkannan | Assistant Librarian, KSR Arts and Science College, Tiruchengodu | 6,500 |
J. Sankar | Librarian, Vivekananda Nursing College, Tiruchengodu | 5,500 |
K. Anandhan | Assistant Librarian, Adiyaman Engineering College, Hosur | 6,000 |
R. Vasanthi | Library Graduate, Bharathidasan University, Trichy | 4,000 |
Rosaline Mary, A | Library Graduate, Bharathidasan University, Trichy | 4,000 |
M. Rajakavi | Trainee, Theni District Library, Theni | 4,000 |
P. Kumaresan | Librarian, Madurai | 6,000 |
M. Jaisankar | Librarian, MIET, Trichy | 8,000 |
Thiagarajan | Assistant Librarian, PSG Medical College, Coimbatore | 6,000 |
Sara | Librarian, Pavendar Bharathidasan Engineering Technology, Trichy | 8,000 |
R. Prabu | Project Fellow, Bharathidasan University, Trichy | 8,000 |
Jaganathan, R | Assistant Librarian, Mahatma Gandhi Medical College, Pondi | 8,000 |
Karthick, B | Assistant Librarian, Mahatma Gandhi Medical College, Pondi | 8,000 |
Chellapandi, P | Assistant Librarian, Rajiv Gandhi College of Engg. Tech, Pondi | 6,500 |
Murugavel, S | Librarian, Valga Valamudan, Pollachi | 8,000 |
Mohankumar | Assistant Librarian, Dhanalakshmi Srinivasan, Perambalur | 7,000 |
Velayutham,C | Assistant Librarian, Dhanalakshmi Srinivasan, Perambalur | 7,000 |
Ganeshan, D | Assistant Librarian, Dhanalakshmi Srinivasan, Perambalur | 7,000 |
Kiruthika, D | Assistant Librarian, Dhanalakshmi Srinivasan, Perambalur | 7,000 |
Pommi, S | Assistant Librarian, Dhanalakshmi Srinivasan, Perambalur | 7,000 |
Prasannakumari, N | Librarian, International School, Trichy | 6,500 |
Angel Iswariya, V | Assistant Librarian, Vivekananda College, Truchenkodu | 5,000 |
Shalini, M | Assistant Librarian, Vivekananda College, Truchenkodu | 5,000 |
Geetha, S | Assistant Librarian, Vivekananda College, Truchenkodu | 5,000 |
Mala, D | Assistant Librarian, Vivekananda College, Truchenkodu | 5,000 |
Vivekananthan, D | Assistant Librarian, MAM College of Engg. , Trichy | 5,000 |
Poornimadevi, G | Assistant Librarian, DSCE, | 6,000 |
Achivements
Students/Scholars Passed SLET/NET
S.No. | Name of Student/Scholar | Batch | year of Pass |
01 | Suresh, N | 2008-2009 | 2009 |
02 | Umasankar, S | 2008-2010 | 2012 |
03 | Roseline Mary | 2007-2009 | 2013 |
04 | Vasanthi, R | 2007-2009 | 2013 |
05 | Velayutham | 2010-2012 | 2013 |
06 | Jaganathan | 2010-2012 | 2013 |
07 | Ashokkumar | 2010-2013 | 2013 |
08 | Kanagarasu, R | 2009-2010 | 2012 |
09 | Renukadevi | 2008-2009 | 2012 |
10 | Prabhu, M. | 2008-2009 | 2013 |
11 | Rajesh Kumar, K. | 2013-2015 | 2014 |
12 | Prasannakumari, N. | 2014-2016 | 2015 |
13 | Devendrappa, T | 2014-2016 | 2016 |
14 | Mohankumar, S | 2013-2015 | 2016 |
15 | Bharathadevi, T | 2013-2015 | 2016 |
16 | Kavitha | 2013-2015 | 2015 |
17 | Abirami, S. | 2014-2016 | 2016 |
18 | Allimuthu, M | 2008-2010 | 2016 |
19 | Issac Arbutharaj, J | 2015-2018 | 2017 |
20 | Jothilakshmi, K. | 2015-2017 | 2017 |
21 | Sumathi, M. | 2015-2017 | June 2018 |
22 | Devaki, M. | 2015-2017 | June 2018 |
23 | Saravanakumaran, S | 2014-2016 | June 2018 |
24 | Mohankumar, S. | 2009-2011 | June 2018 |
25 | Dhanabal, A. | 2017-2019 | June 2018 |
26 | Muthuraj, A | 2016-2018 | June 2018 |
27 | Sarojini, G | 2012-2014 | June 2018 |
28 | Sankar, J | 2010-2012 | June 2018 |
29 | Nandhini, V | 2011-2013 | June 2018 |
30 | Jothilakshmi | 2015-2017 | June 2018 |
31 | Pandiyarajan | 2014-2016 | June 2018 |
Best Paper Award/Honors
S.No. | Name of Student/Scholar/Faculty | Organizer | Year |
01 | S. Nithya | SALIS and KCT, Coimbatore | 2008 |
02 | R. Prabhu | SALIS and KCT, Coimbatore | 2008 |
03 | M. Surulinathi | August 2010 Best Paper Award for professionals (Paper Title: MobileTechnology and Library Services in Bharathidasan University) at NationalConference on Next Generation of Digital Libraries and Web technologiesorganized by SALIS collaborated with Sri Krishna College of Engineeringand Technology, Coimbatore -9. (Cash Price) |
2010 |
04 | J. Manikandan | SALIS and Dr. Mahalingam College of Engineering and Technology, Pollachi |
2013 |
05 | Dr. M. Surulinathi | January 2012: Best Paper Award for Professionals (Paper Title: MusicDigital Library at Bharathidasan University), National Conference onInnovative Library Services in Digital Environment, SALIS 2012, Organizedby Central Library of Dr. Mahalingam College of Engineering andTechnology, Pollachi- 642 003. January 19-21, PP. 497-502. ISBN: 978-81-903838- 6-8. (Cash Price) |
2013 |
06 | Dr. B. Jeyapragash | SALIS and Cresent University, Chennai | 2012 |
07 | Dr. R. Balasubramani | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai |
2013 |
08 | Santosh Navalur | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai | 2013 |
09 | Renyui | SALIS and Justice Basheer Ahmed Sayeed College for Women at Chennai | 2013 |
10 | Nithiya, S | Sethu Institute of Technology | 2010 |
11 | Tamilvani | Jacob Memorial College, Ambilikai | 2010 |
12 | Manikandan, J | FEAT, Annamalai University | 2012 |
13 | Dr. M. Surulinathi | 8-9 August 2014: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by Coimbatore Institute of Technology. |
2014 |
14 | Dr. M. surulinathi | 28-29 November 2014: Best Paper Award at International Conference organized by Central Library, K. L. University,Andhra Pradesh. (Paper Title: Social Networking Tools for Chat withLibrarian) | 2014 |
15 | Kupeshan | Best paper award at St. Xavier’s College of Education, Tirunelveli.with SALIS | 2016 |
16 | Dr. R. Balasubrmani | 2015: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by Cresent University. | 2015 |
17 | Dr. B. Jeyapragash | 2016: A. N. Marappan Memorial National Best YoungLibrarian Award by Society for the Advancement of Library andInformation Science (SALIS). National Conference Organized by K.S. R. College of Technology. | 2016 |
18 | M. Devaki and R. Malini | Smart Phone Applications in Library Services organized by Alagappa University, Karaikudi. | 2016 |
19 | J. Issac Arputharaj | Utilization of Academic Social Networking Sites by Bharathidasan University with special reference to Research Gate organized by SALIS and KSR College of Technology | 2016 |
20 | J. Issac Arputharaj | Scientific Publication and Evaluation: Writing Research Papers Citation Analysis and Plagarism organised by Coimbatore Institute of Technology | 2016 |
21 | B. Jeyapragash, A. Muthuraji and T. Rajkumar | Fundig Agencies for Higher Learning and Research: An overview organized by Bishop heber College, Tiruchirappalli | 2017 |
22 | Thivya Janan | 2017 |
|
23 | M. Sumathi | Subject Gateway for MGT in Webnode Platform at Bharathidasan Unviersity: A Case study organized by VHNSN College, Virudhunagar jointly with SALIS | 2017 |
24 | J. Arumugam | Challenging role of Libraries and Library Professionals, National Conference on Innovative Librarianship: Challenges and Opportunities at Central University of Tamilnadu | 2018 |